New Casio EXILIM PRO EX-P600 6MP Camera
Topic: Other Stuff
Posted on Fri, 13 Feb 2004 00:12:12 CST | by Luigi Lugmayr
Casio announces new 6MP Digital Camera EX-P600.
The high-end Exilim features a 6-megapixel CCD housed in a compact stainless steel body. The EX-P600 uses a high-performance Canon 4X optical zoom lens. In addition to a start-up time of approximately 2-seconds and approximately 0.01 second release time lag, the EX-P600 has a high-speed continuous shutter function to take 3 photos per second, up to 6 photos in succession, moving the camera up a level in terms of speed response.
it features a 2.0” high-definition TFT LCD.
The EX-P600 will be available at retail in April 2004, with an MSRP of $649.99.
Need a Small Digital Camera? Check out the I4U Smallest Digital Camera Guide.
| EXILIM PRO EX-P600 TECHNICAL SPECIFICATIONS | ||
| Recording Element: | 1/1.8-inch square pixel primary color CCD (6.37 million total pixels; 6 million effective pixels) | |
| File Record Format: | Snapshots: JPEG (Exif. Ver. 2.2), DCF standard, DPOF compliant Movies: AVI (Motion JPEG); Audio: WAV (monaural) | |
| Recording Medium: | Built-in flash memory (approx. 9MB recordable area), supports SD memory card/Multi Media card | |
| Recorded Image Sizes: | Snapshots: 2816 x 2112 / 2816 x 1872 (3:2) / 2048 x 1536 / 1600 x 1200 / 1280 x 960 / 640 x 480 pixels Movies: 320 x 240 pixels |
|
|
Resolution: |
Fine / Normal / Economy / TIFF | |
| Lens: | Canon Lens (8 lenses in 7 groups, including aspherical lens) F2.8(W) to 4.0(T); f=7.1(W) to 28.4(T)mm (equivalent to approximately 33.0 to 132.0 mm when converted to 35mm film); Lens barrier | |
| Zoom: | 4X optical zoom; 4X digital zoom (16X total when optical and digital zooms are used in combination) | |
| Focusing: | Phase difference sensor AF/ Contrast type AF (selectable between spot, 7-point multi, free AF area switching, continuous AF); macro mode; infinity mode; manual focus; focus lock | |
| Approximate Focus Range: | Normal: 15.75 cm to 8; Macro: 3.94” to 19.69” | |
| Exposure Control: | Metering: Multi-pattern by imaging element Control: program; aperture; shutter speed; manual exposure; AE lock Exposure Compensation: -2EV to +2EV (in 1/3EV steps) |
|
| Shutter: | CCD electronic / mechanical shutter; Bulb, 60 to 1/2000 shutter speed (manual exposure) | |
| Aperture: | 10 stage aperture; F2.8 to F8.0(W), F4.0/F11.1(T) | |
| White Balance: | Auto; Fixed (7 modes); Manual | |
| Recording Functions: | Snapshot / audio snapshot (up to 30 seconds); high-speed continuous shutter (3 shots / second, max. 6 shots); Auto Bracketing (AE/WB/AF); Multi Bracketing (color/portrait/sharpness/saturation/contrast); Macro; Best Shot, movie with audio; voice recorder | |
| Self-timer: | 10 seconds or 2 seconds; Triple Self-timer; Remote control; 2 second remote control self timer | |
| Built-in Flash: | Flash Modes: Auto, Flash On, Flash Off, Red Eye Reduction Approximate Range: 0.66 to 9.51 Feet(W); 0.66 to 6.56 feet (T) |
|
| Viewfinder: | Monitor screen and optical viewfinder | |
| Monitor Screen: | 2.0-inch high-definition TFT color LCD, 115,200 pixels (480×240) | |
| Timekeeping Functions: | Date and time recorded with image data; auto calendar up to 2049 | |
| World Time: | 162 cities (32 time zones); city names; date and time; summer time | |
| Input/Output Terminals: | External power (DC IN); USB/AV connection (NTSC/PAL compliant); External flash sync terminal; microphone / speaker | |
| Power Requirements: | Proprietary lithium ion rechargeable battery; AC adapter | |
| Continuous Image Playback: | 250 minutes | |
| Dimensions: | 3.84” (W) x 2.66” (H) x 1.78” (D) (excluding projections) | |
| Weight: | Approximately 7.94 oz (excluding batteries and accessories) | |
| Bundled Accessories: | Lithium Ion rechargeable battery; Battery charger; Card remote control; USB cable; AV cable; Strap; CD-ROM | |
| Optional Accessories: | Conversion lens adapters (wide and tele); proprietary lithium ion battery; battery charger | |
Posted on Fri, 13 Feb 2004 00:12:12 CST | by Luigi Lugmayr
I4U News Product Reviews
All I4U News Categories
Related Offers
The current topselling Netbook
Subscribe to I4U News
Stay in touch with our weekly round-up of the Top 10 Technology stories with our free newsletter.I4U Feature Highlights
Featured Partner

More stories
Red Hot Topics