| One model of best "ECLIPSE (*ikuripus*)" (*chuunnappusabuuufa*) and two models of the power amplifier are put on the market to the system improvement to 5.1ch car theater. |
![]() |
![]() |
| (*chuunnappusabuuufa*) WITH power amplifier gE703TSW" | 5/4 channel power amplifier gEA3532" |
Fujitsu Ten (The headquarters:Kobe City president:this hammer (unknown word) capital:5,300,000,000 (Inc.)yen) will put 1 model of (*sabuuufa*) and 2 models of the amplifier on the market to car AV& navigation system "ECLIPSE (*ikuripus*)" one by one on November 10.
5.1ch theater system has reinforced the commodity lineup of (*kahnabigeishon*) with built-in 5.1ch decoder and car audio by the spread of the DVD video etc. by not only home audio but also car AV market in the expansion tending and our company.
(*sabuuufa*) put on the market at this time and the power amplifier are a suitable specifications for 5.1ch system improvement, and I will answer needs for 5.1ch car theater system to which it is forecast to be going to expand more and more in the future.
(*chuunnappusabuuufa*) gE703TSW" installs a large power magnetic circuit, and drives caliber 20cm (*uufayunit*) with the built-in power amplifier of 120W or less. A heavy bass with the speed feeling and the presence is reproduced by sound load baffle (HPSB:HighPressure Speed Baffle) adoption. A low region full reproduction of 5.1ch source not to mention the heavy bass reinforcement when music reproduces can be achieved, and best (*chuunnappusabuuufa*) for the system improvement to 5.1ch car theater.
Moreover, the bass volume can be easily additionally adjusted while it is in the driver seat by the remote control of the attachment to the reproducing source such as music CD and DVD videos.
[It] equips it with "Amplifier crossover", and power amplifier gEA3532" and gEA2212" can be adjusted the belt region of best different in each speaker in detail, and correspond to all speaker systems flexibly. Moreover, the speaker output of a main unit can be connected as an input of the amplifier even when there is no (*puri*) output for a main unit, and the system can improve easily.
y new commodity list z
| Brand name | Type name | Hope retail price (excluding tax) | Sale day | |||
| speaker | ||||||
| (*chuunnappusabuuufa*) WITH power amplifier | E703TSW y photograph appending z | 29,800 yen | December 3 | |||
| amplifier | ||||||
| 5/4 channel power amplifier | EA3532 y photograph appending z | 40,000 yen | November 10 | |||
| 2/1 channel power amplifier | EA2212 | 22,000 yen | November 10 | |||
(note) These commodities are Japanese and are domestic-oriented. The installation cost etc. are necessary besides the price of the main body.
y main feature of commodity z
|
(*chuunnappusabuuufa*) WITH power amplifier
gE703TSW" y photograph appending z29,800 yen (excluding
tax) |
|
Power amplifier gEA3532" y photograph
appending z40,000 yen per 5/4 channel (excluding tax) |
y main specification z
| E703TSW | |||
| Kind | (*chuunnappusabuuufa*) (with built-in amplifier) | ||
| Use speaker | 20cm corn type | ||
| Input terminal | LINE IN (one system) speaker input (one system) | ||
| The maximum in amplifier output | 60W+60W (impedance 2+2) | ||
| Cutting off frequency | 80-190Hz changeable low-pass filter (-12dB/oct low-pass filter) | ||
| Reproduction frequency band region | 20Hz`200Hz | ||
| Output (unknown word) level | 91dB/wm | ||
| Voltage power supply | For DC14.4V minus earth car | ||
| Externals size | 286(W)~266(H)~485(D)mm | ||
| Mass | 10.8kg(Attached goods do not contain it). |
| EA3532 | EA2212 | ||||
| Voltage power supply | For DC14.4V minus earth car | For DC14.4V minus earth car | |||
| Consumption current | About 50A(Maximum output it). | About 25A(Maximum output it). | |||
| Output | [ 5ch ] 4 | 45W~4ch | 2 | 70W~2ch | |
| (2 | 60W~4ch) | 4 | 50W~2ch | ||
| 4bridged | 130W~1ch) | 4bridged | 140W~1ch | ||
| [ 4ch ] 4 | 45W~4ch | ||||
| (2 | 60W~4ch) | ||||
| 4bridged | 130W~2ch) | ||||
| All high note gc(unknown word) | 2 | 0.008% | 2 | 0.008% | |
| 4 | 0.004% | 4 | 0.004% | ||
| 4bridged | 0.008% | 4bridged | 0.008% | ||
| Signal-Noise ratio | 105dB | 105dB | |||
| Frequency characteristic | 4 stereo 20Hz-20kHz(+0,-0.7dB) | 4 stereo 20Hz-20kHz(+0,-0.7dB) | |||
| Input sensitivity | |||||
| Line Level | 0.2`5V | 0.2`5V | |||
| High Level | 0.4`10V | 0.4`10V | |||
| Sub Woofer | 0.6V | - | |||
| Input impedance | |||||
| Line Level | 10k | 10k | |||
| High Level | 47k | 47k | |||
| LOW PASS attenuation characteristic | |||||
| ((*sabuuufa*)) | -12dB/oct(50`200Hz) | - | |||
| HIGH PASS attenuation characteristic | |||||
| (reception desk) | -12dB/oct(50`200Hz) | - | |||
| (rear) | -12dB/oct(120Hz) | - | |||
| LOW PASS frequency characteristic | - | 50`200Hz(-12dB/oct) | |||
| HIGH PASS frequency characteristic | - | 120Hz(-12dB/oct) | |||
| (*sabusonikkufiruta*) | -12dB/oct(25Hz) | -12dB/oct(25Hz) | |||
| Externals size | 274(W)~52(H)~400(D)mm | 275(W)~50(H)~225(D)mm | |||
| Mass | About 4.77kg(Attached goods do not contain it). | About 2.68kg(Attached goods do not contain it). | |||
The price of the product described to the news release, the specification, and the content etc. of service are the one of the announcement day present provinces. It is likely to be changed without a previous notice afterwards, Please acknowledge it beforehand.